<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chatham County Public Health Department</title>
	<atom:link href="http://www.chathampublichealth.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chathampublichealth.com</link>
	<description>See what your health department is doing for you!</description>
	<lastBuildDate>Wed, 01 Feb 2012 14:28:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Are Our Students As Active As They Think They Are?</title>
		<link>http://www.chathampublichealth.com/programs/are-our-students-as-active-as-they-think-they-are/</link>
		<comments>http://www.chathampublichealth.com/programs/are-our-students-as-active-as-they-think-they-are/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 14:27:41 +0000</pubDate>
		<dc:creator>Chatham County Public Health Department</dc:creator>
				<category><![CDATA[Programs]]></category>
		<category><![CDATA[Eat Smart Move More]]></category>
		<category><![CDATA[physical activity]]></category>

		<guid isPermaLink="false">http://www.chathampublichealth.com/?p=1857</guid>
		<description><![CDATA[As a part of being awarded an Eat Smart, Move More Community Grant to increase student physical activity, three Chatham County schools are participating in research to measure how active students are.  <a href="http://www.chathampublichealth.com/programs/are-our-students-as-active-as-they-think-they-are/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.chathampublichealth.com/wp-content/uploads/2012/02/MH900431788.jpg"><img class="alignright  wp-image-1858" title="Girl Playing with Hula Hoop --- Image by © Royalty-Free/Corbis" src="http://www.chathampublichealth.com/wp-content/uploads/2012/02/MH900431788-300x300.jpg" alt="" width="238" height="238" /></a>We have a new glimpse into the answer to this question thanks to a data collection project that has been taking place all over the state, including right here in Chatham County.  As a part of being awarded an Eat Smart, Move More Community Grant to increase student physical activity, three Chatham County schools are participating in research to measure the impact of the grant and the <a href="http://wp.me/pRaBN-tN">projects</a> it makes possible. <span id="more-1857"></span></p>
<p>In the fall of 2010, before any grant projects began, 138 4<sup>th</sup>-8<sup>th</sup> grade students from Bonlee, Horton Middle, and Moncure schools took a survey of what kinds of physical activity they did, where they were active, and how active they considered themselves. A portion of these students also wore accelerometers for a week to actually measure how active they were.  Accelerometers look like pedometers, but they can measure both the amount of physical activity and the intensity of physical activity that students do.</p>
<p>To analyze the information from the accelerometers, researchers used the 68 accelerometers from Chatham County students on which they could find eight hours of daily wear time – this time may have included before school, during school, and/or after school hours. It is important to note that the hours were not necessarily consecutive.</p>
<p>On the survey, students reported that they were moderately to vigorously physically active for at least 60 minutes about four and a half days a week. You can think of moderate to vigorous activity as equivalent to at least a jog.  However, the accelerometers told a different story than the survey – they revealed that students who wore them were only moderately or vigorously active for about 23 minutes out of the eight hours each day that researchers used in the data analysis.</p>
<p>The accelerometers also showed that on average, the participating students were sedentary, or not active, for 4.71 hours out of those eight hours. The school day in Chatham County is about 6.75 hours long, and it can be assumed that a large portion of this time is spent sitting in class. Students also reported on the survey that on a typical school day, they spend about two hours using the computer or video games for fun and/or over two and a half hours watching TV.</p>
<p>A similar survey and accelerometer study was done in the fall of 2011 and will be done in the fall of 2012 to see if students’ activity levels changed at all. We have not received a summary of the data from the fall of 2011 yet, but when we do, we will share that information with you. Thank you to the schools and all of the students who have participated and will participate for your cooperation on this research project. Hopefully, the<a href="http://wp.me/pRaBN-tN"> healthy changes being made</a> by Bonlee, Horton Middle, and Moncure schools will help their students be active and build healthy habits as they grow up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chathampublichealth.com/programs/are-our-students-as-active-as-they-think-they-are/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy New Year from Animal Control!</title>
		<link>http://www.chathampublichealth.com/programs/happy-new-year-from-animal-control/</link>
		<comments>http://www.chathampublichealth.com/programs/happy-new-year-from-animal-control/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 14:55:31 +0000</pubDate>
		<dc:creator>Chatham County Public Health Department</dc:creator>
				<category><![CDATA[Programs]]></category>
		<category><![CDATA[animal control]]></category>
		<category><![CDATA[pet adoption]]></category>
		<category><![CDATA[rabies]]></category>
		<category><![CDATA[rabies clinic]]></category>

		<guid isPermaLink="false">http://www.chathampublichealth.com/?p=1852</guid>
		<description><![CDATA[Chatham County Animal Control had a busy year in 2011. As the new year begins, we have rabies clinics coming up at locations all over the county.  <a href="http://www.chathampublichealth.com/programs/happy-new-year-from-animal-control/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.chathampublichealth.com/wp-content/uploads/2012/01/MP900401928.jpg"><img class="alignright size-medium wp-image-1854" title="Happy Dog" src="http://www.chathampublichealth.com/wp-content/uploads/2012/01/MP900401928-300x199.jpg" alt="" width="300" height="199" /></a>Happy New Year everyone! It’s been a great start to the New Year here at Animal Control! We hope everyone out there had a safe and happy holiday season. A special thanks to all who adopted a new family member this past year. Please remember that while saving the life of just one animal may not change the world, it will most certainly change the world……for that one animal. <span id="more-1852"></span></p>
<p>I guess I should recap what animal control was able to accomplish during 2011. It was a busy year as always. We seemed to notice the burden of our economic situation, and rising cost impacting pet ownership, more so this year than in previous ones. In 2011, we handled 2039 animals here at the animal shelter. This was a fairly even mix of both cats and dogs. Out of those numbers, which were lost, unwanted, or just wayward pets, we were able to adopt out 493 animals. This includes animals we were able to get out to rescue organizations.</p>
<p>We continued to see a lot of pet owners failing to vaccinate their pets against rabies. This is not only required by NC state law and Chatham County ordinance, it is vital to your pets&#8217; and your family’s safety. Last year we impounded 26 wild animals, including bats, foxes, raccoons and bobcats for rabies suspects. Of those sent for testing we had eleven cases of positive rabies here in Chatham County. As you can see, rabies is distributed throughout the county and is here to stay. That being said, it is preventable by making sure your animals over the age of 14 weeks get their rabies shots!</p>
<p>Now I know you are saying, “Man, I just can’t afford to take my animals to the vet, as I am barely making ends meet.&#8221; Well, the good news is, Chatham County has teamed up with local veterinarians to put on quarterly low cost Rabies Clinics available to everyone, all over the county. Hopefully you can find a location near you! The following is the schedule and locations for our first clinic in February! Don’t miss this chance to not only save some money, by utilizing these low cost rabies clinics, but save the life of your furry family member and protect the health of our residents.</p>
<p><strong>Upcoming Rabies Clinics</strong></p>
<p>WHEN: February 18th, 2012</p>
<p>WHERE: Chatham County Animal Control<br />
725 County Landfill Rd.<br />
Pittsboro, NC 27312</p>
<p>TIME: 9:00 A.M. – 12 Noon</p>
<p>COST: $5.00 per animal</p>
<p>All animals must either be on leash or in a carrier.</p>
<p>For more information, call Animal Control at 919-542-7203.</p>
<p><strong>The following veterinary clinics will be participating on these dates:</strong></p>
<p><strong>Pittsboro:</strong></p>
<ul>
<li>Hope Crossing Animal Hospital – February 18-25, phone: 542-1975</li>
</ul>
<ul>
<li>Jordan Lake Animal Hospital – February 20-25, phone: 542-5424</li>
</ul>
<ul>
<li>Hill Creek Veterinary Hospital – February 20-24, phone: 542-1141 (M-TH 5-6 PM &amp; F 4-5 PM)</li>
</ul>
<ul>
<li>Pittsboro Animal Hospital – February 22nd, phone: 542-5712 (Walk-in only from 12 -3 PM.)</li>
</ul>
<p><strong>Siler City:</strong></p>
<ul>
<li>Tysor Veterinary Clinic – February 20-25, phone: 742-3646</li>
</ul>
<ul>
<li>Third Street Vet Clinic – February 13-17, phone: 742-4909 (M,T,TH,F 2-6 PM &amp; W 4-7 PM &#8211; By appointment only.)</li>
</ul>
<ul>
<li>Chatham Veterinary Services – February 6-10, phone: 742-4441</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.chathampublichealth.com/programs/happy-new-year-from-animal-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Schools On Their Way To Healthy Change</title>
		<link>http://www.chathampublichealth.com/programs/three-schools-on-their-way-to-healthy-change/</link>
		<comments>http://www.chathampublichealth.com/programs/three-schools-on-their-way-to-healthy-change/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 13:31:20 +0000</pubDate>
		<dc:creator>Chatham County Public Health Department</dc:creator>
				<category><![CDATA[Programs]]></category>
		<category><![CDATA[Eat Smart Move More]]></category>
		<category><![CDATA[grant]]></category>
		<category><![CDATA[physical activity]]></category>
		<category><![CDATA[school health]]></category>

		<guid isPermaLink="false">http://www.chathampublichealth.com/?p=1847</guid>
		<description><![CDATA[Bonlee, Horton Middle, and Moncure schools will be building some exciting new projects on their campuses this spring with the help of an Eat Smart Move More grant from the State of North Carolina. Here’s an idea of what these schools have planned. <a href="http://www.chathampublichealth.com/programs/three-schools-on-their-way-to-healthy-change/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright  wp-image-1848" style="font-family: Georgia, 'Bitstream Charter', serif; color: #444444; line-height: 1.7; border-style: initial; border-color: initial; margin-top: 0px; margin-right: 0px; margin-bottom: 2px; margin-left: 1.7em; display: inline; max-width: 100%; border-width: 0px;" title="Smiling Children by School Bus" src="http://www.chathampublichealth.com/wp-content/uploads/2012/01/MP900409365-200x300.jpg" alt="" width="144" height="216" /></p>
<p>Three Chatham County schools have spent the past year planning different ways to get their students more physically active, and their planning is about to pay off. Bonlee, Horton Middle, and Moncure schools will be building some exciting new projects on their campuses this spring with the help of an Eat Smart Move More grant from the State of North Carolina.<span id="more-1847"></span>Here’s an idea of what these schools have planned.</p>
<p>Moncure School will be installing a “lateral” or “traverse” climbing wall in their multi-purpose room.  Instead of extending high up toward the ceiling, “lateral” climbing walls are low and wide, erasing the need for harnesses, ropes and other special equipment. Climbing will help Moncure students build muscular strength and balance in a fun, new way.  Physical Education classes will use this new equipment, it will be open to other classes, and we might even see some teachers climbing for exercise!</p>
<p>Horton Middle School has been planning lots of great ways to improve the blacktop area that students use for free play behind the school.  For example, they plan to add a track to promote walking and help students measure the distance they walk. Teachers will also be incorporating more activity during class time, using “energizers” during transition times or to reinforce concepts the students are learning.  <a href="http://www.californiaafterschool.org/Pages/articles/Mahar_et_al_Effects_of_a_Classroom-Based_Program_on_Physical_Activity_and_On-Task_Behavior.pdf">Research has shown</a> that quick bursts of activity during the school day can not only help students achieve their recommended 60 minutes of physical activity each day, but can help them stay on task with their classwork.</p>
<p>Bonlee School will be installing a walking/running track on part of their campus. This change will provide another activity option for PE classes, for recess time, and for staff and neighbors of the school to use to support their own fitness. Projects like these, that change the physical structures and environments where people spend time, can make a unique impact on health. For example, a track nearby can inspire people to get active, and gives them a free and safe place to do so.</p>
<p>The wellness teams at Bonlee, Horton Middle, and Moncure schools have been putting a lot of extra time and energy into planning these projects. We commend their efforts and look forward to seeing their plans become reality this spring.  If you are interested in helping out with any of these projects or just learning more, please contact Ellie Morris School Health Liaison for the Chatham County Public Health Department at <a href="mailto:elizabeth.morris@chathamnc.org">elizabeth.morris@chathamnc.org</a> or  919-545-8443.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chathampublichealth.com/programs/three-schools-on-their-way-to-healthy-change/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Make 2012 Your Year To Quit!</title>
		<link>http://www.chathampublichealth.com/general/make-2012-your-year-to-quit/</link>
		<comments>http://www.chathampublichealth.com/general/make-2012-your-year-to-quit/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 13:32:34 +0000</pubDate>
		<dc:creator>Chatham County Public Health Department</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[quit smoking]]></category>
		<category><![CDATA[quitlineNC]]></category>
		<category><![CDATA[tobacco use]]></category>

		<guid isPermaLink="false">http://www.chathampublichealth.com/?p=1843</guid>
		<description><![CDATA[The risks of tobacco use and the benefits of quitting are well known. The State of North Carolina and other organizations currently have some helpful resources available for people who are ready to quit. <a href="http://www.chathampublichealth.com/general/make-2012-your-year-to-quit/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a title="2012: Your year to quit. Learn more…" href="http://www.cdc.gov/tobacco/calendar/jan/new_year/resolution/?s_cid=tobacco_014"><img class="alignright" style="width: 120px; height: 240px; border: 0px none;" src="http://www.cdc.gov/tobacco/buttons/new_year/images/2012youryeartoquit_2.jpg" alt="2012: Your year to quit. Learn more…" width="120" height="240" /></a>Is 2012 your year to quit tobacco use? The risks of tobacco use and the benefits of quitting are well known. Tobacco use can harm almost every organ in the body, but once you quit <a href="http://www.cancer.org/Healthy/StayAwayfromTobacco/GuidetoQuittingSmoking/guide-to-quitting-smoking-benefits">the body starts to recover</a>. Quitting is difficult, and smokers often have to try multiple times before they succeed for good. The State of North Carolina and other organizations currently have some helpful resources available for people who are ready to quit. <span id="more-1843"></span></p>
<p><a href="http://www.quitlinenc.com/">QuitlineNC</a> provides free telephone-based coaching to North Carolinians over the age of 18 who want one-on-one support to quit. For a limited time, individuals who sign-up for QuitlineNC coaching can also sign-up for free over the counter medications to help them quit, like nicotine gum or patches.  This program has limited supplies of free medications, so if you’ve been thinking about quitting, now might be a good time!</p>
<p>Another resource for information and support for quitting is <a href="http://smokefree.gov/">http://smokefree.gov/</a>.  You can compare different medication options, find answers to questions about withdrawal symptoms, and  even take a quiz to identify your “triggers” for wanting cigarettes.  If you don’t feel like you need a coach but could use some guidance quitting, this site also has an online program that walks you through the steps.</p>
<p>If there’s a smoker in your life who you’d like to encourage to quit, the CDC offers <a href="http://www2c.cdc.gov/ecards/message/message.asp?cardid=530&amp;category=201">free e-cards</a> that can help you send this message.  Additionally, if this special person in your life does decide to quit, take a look at these <a href="http://www.cancer.org/Healthy/StayAwayfromTobacco/helping-a-smoker-quit">recommendations</a> from the American Cancer Society on how you can best support them in this endeavor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chathampublichealth.com/general/make-2012-your-year-to-quit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHEF Recipes: No-Bake Veggie Pizza</title>
		<link>http://www.chathampublichealth.com/chef-recipes-2/chef-recipes-no-bake-veggie-pizza/</link>
		<comments>http://www.chathampublichealth.com/chef-recipes-2/chef-recipes-no-bake-veggie-pizza/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 13:31:47 +0000</pubDate>
		<dc:creator>Chatham County Public Health Department</dc:creator>
				<category><![CDATA[CHEF Recipes]]></category>
		<category><![CDATA[CHEF recipes]]></category>
		<category><![CDATA[Healthy Eating]]></category>
		<category><![CDATA[pizza]]></category>

		<guid isPermaLink="false">http://www.chathampublichealth.com/?p=1835</guid>
		<description><![CDATA[We’re back with a recipe that is versatile and handy year-round.  This is a fresh take on an old favorite-- pizza! <a href="http://www.chathampublichealth.com/chef-recipes-2/chef-recipes-no-bake-veggie-pizza/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/1h4njm7-fSY" frameborder="0" width="420" height="315"></iframe></p>
<p>We’re back with a recipe that is versatile and handy year-round.  This is a fresh take on an old favorite&#8211; pizza! <span id="more-1835"></span>While we chose zucchini, bell pepper and mushrooms to top our pizza, you can use the vegetables you like best. If the produce section of your local grocery store is looking dreary this winter or if you’re in a hurry, a bag of your favorite frozen vegetables will work great. During the summer, because this recipe does not require much cooking, you could use it to make a delicious meal with local produce, while taking a welcome respite from the summer heat.</p>
<p>Here’s the CHEF breakdown for this recipe:</p>
<p><strong>Cheap:</strong>  We spent $11.58 for our ingredients for this pizza, which should feed 2-4 people.  You can reduce that price by shopping around for your crust. Often, you can find bagged, frozen pizza dough at a good price at the grocery store, or you could even use toasted pita bread or English muffins (preferably whole grain, of course!).</p>
<p><strong>Healthy:</strong> Using a whole wheat pizza crust, low-fat cream cheese (aka Neufchâtel cheese) and vegetables, you’re on your way to quite a healthy pizza.  The only thing to watch with this recipe is the sodium. Traditional dip mix can contain quite a bit of sodium.  One great alternative though, is Mrs. Dash or another salt-free seasoning blend (found in the herbs/spices section of the grocery store).  You can replace the dip mix with about 2 Tbs. of one of these seasoning blends for a tasty and lower-sodium pizza. If you are watching your sodium intake, also compare the sodium content of different crusts and choose a low-sodium option. We forgot to check, and our crust contained more salt that we expected!</p>
<p><strong>Easy:</strong>  No special techniques or equipment are needed! Stirring, sautéing, and maybe a quick burst in the oven make this an easy meal to prepare.</p>
<p><strong>Fast:</strong> This recipe should take 20-30 minutes to prepare. The most time-consuming part of this recipe is probably chopping the vegetables, so if you’re really in a rush, using bagged, pre-chopped fresh or frozen vegetables could save you a few minutes.</p>
<p><span style="text-decoration: underline;">Ingredients:</span></p>
<p>1 pizza crust or package of pizza dough (preferably whole wheat)</p>
<p>1 bell pepper</p>
<p>1 medium-sized zucchini</p>
<p>1 &#8211; 8 oz. container of fresh mushrooms</p>
<p>1 &#8211; 8 oz. block of low-fat cream cheese/ Neufchâtel cheese</p>
<p>1 package of ranch dip mix or 2 Tbs. of salt-free seasoning mix</p>
<p>(Optional) 1 Tbs. vegetable oil</p>
<p><span style="text-decoration: underline;">Instructions:</span></p>
<ol>
<li>If your pizza crust requires baking, start by preheating the oven to the appropriate temperature. Prepare the crust according to package directions and let cool before topping.</li>
<li>Clean the vegetables and chop them into ¼ inch slices. Note: To clean the mushrooms, you can quickly run them under the faucet and then wipe or blot them dry.  It is also good to trim the ends off the mushroom stalks before you begin chopping.</li>
<li>Heat 1 Tbs. of vegetable oil in a medium-sized pan at medium heat (or use a non-stick pan and skip the oil). Sauté the vegetables for 5-10 minutes until they have the desired texture.  Note: the pizza will not be cooked after it is assembled, so this is your only chance to cook the vegetables.</li>
<li>Put the cream cheese in a microwave-safe bowl and heat until just softened.  (This should take about 10 seconds, depending on the power of your microwave.) Add the dip mix or seasoning mix to the cream cheese and stir until combined.</li>
<li>To assemble the pizza, use a spoon or spatula to spread an even layer of the cream cheese mixture over the cooled crust. Then, sprinkle the cooked vegetables over the cream cheese layer.</li>
<li>Cut and serve with a side salad!</li>
</ol>
<p>Divided among 4 people, each quarter of the pizza contains about 343 calories, 15 grams of fat, 11 grams of protein, 39 grams of carbohydrate, and 547 milligrams of sodium.</p>
<p>Thanks to Megan Bolejack for this recipe!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chathampublichealth.com/chef-recipes-2/chef-recipes-no-bake-veggie-pizza/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hydrofracking for Natural Gas in Chatham County?</title>
		<link>http://www.chathampublichealth.com/general/hydrofracking-for-natural-gas-in-chatham-county/</link>
		<comments>http://www.chathampublichealth.com/general/hydrofracking-for-natural-gas-in-chatham-county/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 16:06:27 +0000</pubDate>
		<dc:creator>Chatham County Public Health Department</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[environmental health]]></category>
		<category><![CDATA[hydrofracking]]></category>

		<guid isPermaLink="false">http://www.chathampublichealth.com/?p=1821</guid>
		<description><![CDATA[The most recent potential location for natural gas drilling may be right here in Chatham County.  <a href="http://www.chathampublichealth.com/general/hydrofracking-for-natural-gas-in-chatham-county/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.chathampublichealth.com/wp-content/uploads/2012/01/frack1.png"><img class="alignright size-medium wp-image-1824" title="frack1" src="http://www.chathampublichealth.com/wp-content/uploads/2012/01/frack1-242x300.png" alt="" width="242" height="300" /></a>The most recent potential location for natural gas drilling may be right here in Chatham County.  <span id="more-1821"></span>Areas of Chatham County lie within the Triassic basin, a geological formation which can potentially store natural gas in the slate rock 1,000-5,000 feet below the ground surface.</p>
<p>When companies decide to drill for gas in an area, they introduce large amounts of water and other fluids through the drill hole to fracture the rock and gain access to the natural gas deposits.  This process is commonly referred to as hydrofracking.  There are debates across the country about the impacts of hydrofracking on the environment.   Many studies have been conducted, but the one component these studies are missing is the baseline data of the groundwater quality before the companies started hydrofracking.    North Carolina is attempting to conduct a more complete study of the potential environmental impacts of hydrofracking by obtaining water sample analysis from existing water wells prior to companies exploring for natural gas.</p>
<p>Currently Chatham County Public Health Department is working with the United States Geological Service (USGS) to provide water well data for existing wells in the potential gas exploration area.  Homeowners have also been encouraged to contact USGS if they have a well inside the study area boundary to be considered as one of the test wells.</p>
<p>To determine if your well is in the study boundary please refer to the following article and click on the “Study Area Map” link: <a href="http://nc.water.usgs.gov/">http://nc.water.usgs.gov</a>.</p>
<p>More information can also be found in the following article: <a href="http://www.newsobserver.com/2011/12/01/1681838/tests-to-assess-future-fracking.html">http://www.newsobserver.com/2011/12/01/1681838/tests-to-assess-future-fracking.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chathampublichealth.com/general/hydrofracking-for-natural-gas-in-chatham-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Focus on Fathers</title>
		<link>http://www.chathampublichealth.com/programs/focus-on-fathers/</link>
		<comments>http://www.chathampublichealth.com/programs/focus-on-fathers/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 13:29:11 +0000</pubDate>
		<dc:creator>Chatham County Public Health Department</dc:creator>
				<category><![CDATA[Programs]]></category>
		<category><![CDATA[Focus on Fathers]]></category>
		<category><![CDATA[life skills]]></category>
		<category><![CDATA[parenting]]></category>

		<guid isPermaLink="false">http://www.chathampublichealth.com/?p=1816</guid>
		<description><![CDATA[The Chatham County Public Health Department’s Focus on Fathers Program helps fathers build family skills and life skills to prepare them for the lifelong role of mentoring their children.  <a href="http://www.chathampublichealth.com/programs/focus-on-fathers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.chathampublichealth.com/wp-content/uploads/2012/01/MP900407324.jpg"><img class="alignright size-medium wp-image-1817" title="Father Lifting Son" src="http://www.chathampublichealth.com/wp-content/uploads/2012/01/MP900407324-239x300.jpg" alt="" width="239" height="300" /></a>The Chatham County Public Health Department’s Focus on Fathers Program helps fathers build family skills and life skills to prepare them for the lifelong role of mentoring their children. Focus on Fathers provides one-on-one assistance and home visits to program participants during which participants are provided with positive parenting techniques, educational and employment planning, goal setting, and assistance connecting with helpful services around the community. Activities for children include enrichment opportunities and outings involving both educational and fun activities.<span id="more-1816"></span></p>
<p>The Focus on Fathers Program is a jointly funded program through the <a href="http://www.chathamkids.org/">Chatham County Partnership for Children</a>, North Carolina Smart Start Initiative and the North Carolina Division of Social Services Children’s Trust Fund. The Chatham County Partnership for Children traditionally has provided resources to English speaking fathers with children ages 0-5 years. Additional funding from Children’s Trust Fund, allows Focus on Fathers to expand our current program to work with Spanish speaking fathers and fathers of school age children.</p>
<p>The Focus on Fathers Program would like to thank the Stepping Up Bible Study Group and Lystra Baptist Church for providing Christmas gifts for program families. Focus on Fathers would also like to recognize and give thanks to Roger Newby, one of the original Focus on Fathers clients and a valued volunteer.  Roger’s commitment and desire to motivate other fathers, has really made a difference for many fathers in Chatham County. Thank you Roger.</p>
<p>For more information about the Focus on Fathers Program, please contact Mr. Sterlin Holt, Focus on Fathers Coordinator, at 919-545-8382 or <a href="mailto:sterlin.holt@chathamnc.org">sterlin.holt@chathamnc.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chathampublichealth.com/programs/focus-on-fathers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Favorite Posts of 2011</title>
		<link>http://www.chathampublichealth.com/general/your-favorite-posts-of-2011/</link>
		<comments>http://www.chathampublichealth.com/general/your-favorite-posts-of-2011/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 15:00:33 +0000</pubDate>
		<dc:creator>Chatham County Public Health Department</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.chathampublichealth.com/?p=1804</guid>
		<description><![CDATA[It’s that time of year! Critics are compiling their “best of the year” lists, and we thought we’d join in the fun.  <a href="http://www.chathampublichealth.com/general/your-favorite-posts-of-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a title="first place by EvelynGiggles, on Flickr" href="http://www.flickr.com/photos/evelynishere/3417340248/"><img class="alignright" src="http://farm4.staticflickr.com/3319/3417340248_0f4bdb2a9c.jpg" alt="first place" width="300" height="225" /></a> It’s that time of year! Critics are compiling their “best of the year” lists, and we thought we’d join in the fun. Below is a list of the three most viewed or favorite posts from the past year on the Chatham County Public Health Department blog.<span id="more-1804"></span> You, our readers, really developed this list by visiting our blog and voting with your “views”, and we thank you for your interest.  As you’ll see below, these posts span a wide range of topics and reflect the rich diversity of issues that fall under the umbrella of public health.  We hope to keep providing this kind of varied and high-quality content in 2012 and we hope that that you’ll keep reading and enjoying.</p>
<p>If you frequent this blog, but have not yet subscribed to receive e-mails when new articles are posted, start the new year off right and subscribe! Just enter your e-mail address in the “Subscribe2” box in the sidebar to the right of this text.</p>
<p>The top three posts from 2011 are:</p>
<p><a href="http://www.chathampublichealth.com/public-health-news/another-tick-borne-disease-to-keep-an-eye-on/">Another Tick-Borne Disease to Keep an Eye On</a></p>
<p><a href="http://www.chathampublichealth.com/general/myplate-for-my-next-meal/">MyPlate for My Next Meal!</a></p>
<p><a href="http://www.chathampublichealth.com/general/cyberbullying-prevention-tips-for-parents/">Cyberbullying Prevention Tips for Parents</a></p>
<p>If you missed any of these posts the first time around, please click and read them now! (If, after reading the &#8221;My Plate for My Next Meal!&#8221; post, you are inspired to send us a &#8220;MyPlate pic&#8221;, please do!)</p>
<p>We also had many visitors to our <a href="http://www.chathampublichealth.com/eat-a-rainbow/">Eat a Rainbow!</a> and <a href="http://www.chathampublichealth.com/chef-recipes/">CHEF Recipes</a> pages.  On the subject of CHEF Recipes, it seems from looking at the number of views, that the <a href="http://www.chathampublichealth.com/chef-recipes-2/chef-recipes-spinach-and-black-bean-quesadillas/">Spinach and Black Bean Quesadilla recipe</a> is your favorite from the CHEF series.  And, if you’re hungry for another recipe, you will not have to wait much longer – another CHEF recipe video will be coming out soon!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chathampublichealth.com/general/your-favorite-posts-of-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>White Potatoes: Nutritional Friend or Foe?</title>
		<link>http://www.chathampublichealth.com/general/white-potatoes-nutritional-friend-or-foe/</link>
		<comments>http://www.chathampublichealth.com/general/white-potatoes-nutritional-friend-or-foe/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 13:30:34 +0000</pubDate>
		<dc:creator>Chatham County Public Health Department</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.chathampublichealth.com/?p=1812</guid>
		<description><![CDATA[There has been a lot of mixed press about white potatoes lately. We thought it would be good to sort through the pro’s and con’s of the potato and figure out what place it has on our plates.  <a href="http://www.chathampublichealth.com/general/white-potatoes-nutritional-friend-or-foe/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
